BRAND | Meister |
Product | 45XM1008XG15SI4.0 |
Description | Flowmeter |
Internal code | IMP5016708 |
Custom code | 90261021 |
Technical specification | DKG-1/8 G 1/2" Measurement range: 2 - 8 l/min Set at flow rate of downwards and 150 cSt Oil - density 900kg/m³ Viscosity-compensated Finish: brass Signal 4.0 Supply voltage: 24V (19.. 30V) Analog output: 4-20 mA and 0-10V Connector: M12 x 1, 5-pin IP 67, T -20 - 70°C Sensor housing: Al blue anodized Operating pressure max. 10 bar |
default.send_request_amp_Group2