BRAND | Masterflex |
Product | MFLX07522-30-EU |
Description | Standard Digital Drive |
Internal code | IMP1862339 |
Weight | 10 |
Technical specification | Flow rate 0.001/0.006 to 566/3400 ml/min with L/S tubing—flow rate depends on drive rpm, pump head, and tubing size Digital interface with graphical LCD shows pump performance and operating modes—continuous run, timed dispense, copy dispense, or volume dispense Select your preferred language from the user-friendly menu for programming and operation Dispense by Volume in ml (0.001 to 9,999 mL), L, or gal; Copy—1 to 9,999 dispense cycles; or Time—time interval of on/off cycles (1 sec to 99 hr, 59 min, 59 sec per cycle) Antidrip function ensures dispensing accuracy Brushless, maintenance-free motor offers ±0.1% speed control accuracy with a 6000 to 1 turndown ratio |
default.send_request_amp_Group2