BRAND | Elster |
Product | QA 40R40-40 / 47104040 |
Description | flow meter |
Internal code | IMP4526207 |
Custom code | qa40r4040 |
Technical specification | For gas volume counting that is not subject to verification, display of consumed quantity, with pulse generators E1 and E200 Nominal flow: 40 m3/h, measuring range 5-65 m3/h (b), female Rp thread, DN 40, E1:1 imp/m3, E200:250 imp/m3 pu max. 4 bar, for gas and air QA 40R40-40 Flow meters For metering gas where no calibration is required, display of the consumed quantity, with E1 and E200 pulse generators Nominal flow rate: 40 m3/h, measuring range: 5-65 m3/h (b), Rp internal thread, DN 40, E1:1 pulse/m3, E 200:250 pulses/m3 PU max. 4 bar, for gas and air |
default.send_request_amp_Group2