BRAND | Texwipe |
Product | TX609 |
Description | Cleanroom Wipers |
Internal code | IMP464181 |
Weight | 1.17 |
Technical specification | MPN TX609U1 Particle Generation (0.5–5 µm) - ASTM E2090 Test 700 x 106/m² Particle Generation (5–100 µm) - ASTM E2090 Test 2.1 x 106/m² Basis Weight 67 g/m² Fibers (>=100 µm) 3.4 x 105/m² Sodium Ions 55 ppm Potassium Ions 5 ppm Extractables 0.06 g/m² using deionized water, 0.02 g/m² using isopropyl alcohol Sorbency Rate 4 sec. Chloride Ions 16 ppm Sorbency Capacity 280 mL/m², 4.2 mL/g |
default.send_request_amp_Group2